<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Financial Manager</title>
	<atom:link href="http://yourfinancialmanager.info/feed" rel="self" type="application/rss+xml" />
	<link>http://yourfinancialmanager.info</link>
	<description>Make money management easy. Take control of your personal finances.</description>
	<lastBuildDate>Tue, 15 May 2012 15:19:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>24/7 Wall St. Closing Bell — May 16, 2012</title>
		<link>http://yourfinancialmanager.info/business-articles/247-wall-st-closing-bell-may-16-2012</link>
		<comments>http://yourfinancialmanager.info/business-articles/247-wall-st-closing-bell-may-16-2012#comments</comments>
		<pubDate>Tue, 15 May 2012 15:19:36 +0000</pubDate>
		<dc:creator>Jamie Brooks</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/business-articles/247-wall-st-closing-bell-may-16-2012</guid>
		<description><![CDATA[The three major US stock indexes opened higher this morning as investors appeared to be reacting to a temporarily stronger euro, which indicated some confidence in the Eurozone generally. But the dollar regained its lost ground by mid-morning and looks to be continuing a run of 12 straight stronger showings, something last seen more than [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/247-wall-st-closing-bell-may-16-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One Spark: Double miles, double rewards</title>
		<link>http://yourfinancialmanager.info/financial-week/capital-one-spark-double-miles-double-rewards</link>
		<comments>http://yourfinancialmanager.info/financial-week/capital-one-spark-double-miles-double-rewards#comments</comments>
		<pubDate>Sat, 12 May 2012 11:25:45 +0000</pubDate>
		<dc:creator>Rebecca Cox</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-week/capital-one-spark-double-miles-double-rewards</guid>
		<description><![CDATA[Capital One continues to tempt consumers and small business owners alike with its rewards cards. Full post&#8230;]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/capital-one-spark-double-miles-double-rewards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trade Private Companies</title>
		<link>http://yourfinancialmanager.info/financial-news/how-to-trade-private-companies</link>
		<comments>http://yourfinancialmanager.info/financial-news/how-to-trade-private-companies#comments</comments>
		<pubDate>Thu, 10 May 2012 08:26:29 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-news/how-to-trade-private-companies</guid>
		<description><![CDATA[Unless a corporation is a sole-proprietorship, most companies that incorporate issue stock. Corporations which have had their Initial Public Offering have publicly traded stock listed on a stock exchange, and available for trading to the public. Other companies, which choose not to offer their stock publicly, stay private with their shares held by the investors, [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-news/how-to-trade-private-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Bye, bye, Merkozy&#8217;: Will it be Merkollande?</title>
		<link>http://yourfinancialmanager.info/financial-news/bye-bye-merkozy-will-it-be-merkollande</link>
		<comments>http://yourfinancialmanager.info/financial-news/bye-bye-merkozy-will-it-be-merkollande#comments</comments>
		<pubDate>Wed, 09 May 2012 00:10:23 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-news/bye-bye-merkozy-will-it-be-merkollande</guid>
		<description><![CDATA[Germany has ruled out any possibility of renegotiating the EU&#8217;s fiscal pact, which is seen by the bloc as a defense against default. Persuading Berlin and the union otherwise is now a major challenge for Hollande as it was his main election promise. ­In his victory speech on Sunday, Francois Hollande promised his people he [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-news/bye-bye-merkozy-will-it-be-merkollande/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://cdn.rt.com/files/news/hollande-fiscal-pact-merkel-736/id9782d735c07a2b353260f8352029b36_escobar.dv-510573.mp4" length="26097374" type="video/mp4" />
<enclosure url="http://cdn.rt.com/files/news/hollande-fiscal-pact-merkel-736/id9782d735c07a2b353260f8352029b36_escobar.dv-510573.ogv" length="26464585" type="video/ogg" />
		</item>
		<item>
		<title>The End of the Debt Supercycle Draws Near: John Mauldin</title>
		<link>http://yourfinancialmanager.info/business-articles/the-end-of-the-debt-supercycle-draws-near-john-mauldin</link>
		<comments>http://yourfinancialmanager.info/business-articles/the-end-of-the-debt-supercycle-draws-near-john-mauldin#comments</comments>
		<pubDate>Sat, 05 May 2012 15:41:15 +0000</pubDate>
		<dc:creator>Jamie Brooks</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Debt Supercycle Draws]]></category>
		<category><![CDATA[John Mauldin]]></category>
		<category><![CDATA[Mauldin]]></category>
		<category><![CDATA[Supercycle Draws]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/business-articles/the-end-of-the-debt-supercycle-draws-near-john-mauldin</guid>
		<description><![CDATA[The End of the Debt Supercycle Draws Near: John Mauldin Are developed nations across the globe at the precipice of oblivion? Yep, says pundit John Mauldin. Fresh after the announcement of a new joint venture with Casey Research and the conclusion of his own Strategic Investment Conference in Carlsbad, Mauldin spoke to . He believes [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/the-end-of-the-debt-supercycle-draws-near-john-mauldin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bendigo and Adelaide Bank &#8211; New Agreement Approved</title>
		<link>http://yourfinancialmanager.info/financial-week/bendigo-and-adelaide-bank-new-agreement-approved</link>
		<comments>http://yourfinancialmanager.info/financial-week/bendigo-and-adelaide-bank-new-agreement-approved#comments</comments>
		<pubDate>Sat, 05 May 2012 01:13:07 +0000</pubDate>
		<dc:creator>Rebecca Cox</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Adelaide Bank]]></category>
		<category><![CDATA[Approved]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-week/bendigo-and-adelaide-bank-new-agreement-approved</guid>
		<description><![CDATA[The Bendigo and Adelaide Bank Enterprise Agreement has now been approved by Fair Work Australia and will come into effect on Monday 14 May 2012. Congratulations to all FSU members who provided input and feedback throughout the negotiations for the first Agreement with union involvement at Bendigo and Adelaide Bank.   You will soon be [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/bendigo-and-adelaide-bank-new-agreement-approved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Media (FMCN) Regains its Focus</title>
		<link>http://yourfinancialmanager.info/financial-news/focus-media-fmcn-regains-its-focus</link>
		<comments>http://yourfinancialmanager.info/financial-news/focus-media-fmcn-regains-its-focus#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:36:18 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Focus Media]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-news/focus-media-fmcn-regains-its-focus</guid>
		<description><![CDATA[Shares of Focus Media Holding , a Hong Kong-based display advertising company, surged last week after the company soundly beat earnings estimates. For its fourth quarter, Focus Media posted adjusted earnings of 70 cents per share, or $96 million, on revenue of $256.4 million. Analysts had forecast earnings of 61 cents per share on revenue [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-news/focus-media-fmcn-regains-its-focus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Not to Keep in Your Wallet</title>
		<link>http://yourfinancialmanager.info/business-articles/what-not-to-keep-in-your-wallet</link>
		<comments>http://yourfinancialmanager.info/business-articles/what-not-to-keep-in-your-wallet#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:55:17 +0000</pubDate>
		<dc:creator>Jamie Brooks</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Wallet]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/business-articles/what-not-to-keep-in-your-wallet</guid>
		<description><![CDATA[Consumers tend to take for granted the safety of their wallet or their purse when on the go. It is only when their valuables are lost does reality set in. Too often people keep the wrong things in their wallets or bags and when they become lost, it creates a worrisome situation and a long [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/what-not-to-keep-in-your-wallet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2002-04 Honda CR-V and 2003 Honda Pilot SUVs recalled due to headlight issues</title>
		<link>http://yourfinancialmanager.info/financial-week/2002-04-honda-cr-v-and-2003-honda-pilot-suvs-recalled-due-to-headlight-issues</link>
		<comments>http://yourfinancialmanager.info/financial-week/2002-04-honda-cr-v-and-2003-honda-pilot-suvs-recalled-due-to-headlight-issues#comments</comments>
		<pubDate>Fri, 13 Apr 2012 08:25:54 +0000</pubDate>
		<dc:creator>Rebecca Cox</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Honda Pilot]]></category>
		<category><![CDATA[Honda Pilot Suvs]]></category>
		<category><![CDATA[Pilot Suvs]]></category>
		<category><![CDATA[Suvs]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-week/2002-04-honda-cr-v-and-2003-honda-pilot-suvs-recalled-due-to-headlight-issues</guid>
		<description><![CDATA[Honda plans to recall 2002-2004 Honda CR-V and 2003 Honda Pilot SUVs next month. According the company, about 554,000 of the Honda sport-utility vehicles have wiring faults that may fail to to turn on the front low beam headlights. While there have been no reports of injuries due to the Honda SUVs&#8217; wiring flaws, the [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/2002-04-honda-cr-v-and-2003-honda-pilot-suvs-recalled-due-to-headlight-issues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon researchers claim 97 percent of data breaches could have been prevented</title>
		<link>http://yourfinancialmanager.info/financial-week/verizon-researchers-claim-97-percent-of-data-breaches-could-have-been-prevented</link>
		<comments>http://yourfinancialmanager.info/financial-week/verizon-researchers-claim-97-percent-of-data-breaches-could-have-been-prevented#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:58:50 +0000</pubDate>
		<dc:creator>Rebecca Cox</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[97 Percent]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-week/verizon-researchers-claim-97-percent-of-data-breaches-could-have-been-prevented</guid>
		<description><![CDATA[Credit card numbers, email addresses, and passwords were just some of the 174 million compromised records the Verizon RISK Team studied for their annual review of the nation&#8217;s data security. Cybercriminals rarely have to rely on an &#8220;inside man,&#8221; since 98 percent of the security incidents Verizon studied generated from external sources. Instead, Verizon&#8217;s security [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/verizon-researchers-claim-97-percent-of-data-breaches-could-have-been-prevented/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans and Wall Street Fat Cats – battle still on</title>
		<link>http://yourfinancialmanager.info/financial-news/americans-and-wall-street-fat-cats-battle-still-on</link>
		<comments>http://yourfinancialmanager.info/financial-news/americans-and-wall-street-fat-cats-battle-still-on#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:22:47 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-news/americans-and-wall-street-fat-cats-battle-still-on</guid>
		<description><![CDATA[Wall Street &#8211; the key puppeteer of America&#8217;s economy. Its recklessness set off the financial meltdown of 08. “It wasn’t just one crash; we’ve been crashing ever since. Fundamentally, it’s an attack on the rest of the world, and the bankers are leading the army”, said author and journalist Jerry Mazza. Traditionally a symbol of financial [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-news/americans-and-wall-street-fat-cats-battle-still-on/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Salary of an Assembly Line Worker</title>
		<link>http://yourfinancialmanager.info/business-articles/average-salary-of-an-assembly-line-worker</link>
		<comments>http://yourfinancialmanager.info/business-articles/average-salary-of-an-assembly-line-worker#comments</comments>
		<pubDate>Fri, 06 Apr 2012 07:47:32 +0000</pubDate>
		<dc:creator>Jamie Brooks</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Assembly Line]]></category>
		<category><![CDATA[Line]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/business-articles/average-salary-of-an-assembly-line-worker</guid>
		<description><![CDATA[All due credit must be conferred to Henry Ford who implemented a systematic approach to the manufacturing of automobiles and gave rise to the concept of assembly lines. It is due to him that efficiency and low cost of production has now become synonymous with most factories, the world over. The term &#8216;assembly line&#8217; does [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/average-salary-of-an-assembly-line-worker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Q1 Growth Slows</title>
		<link>http://yourfinancialmanager.info/business-articles/china-q1-growth-slows</link>
		<comments>http://yourfinancialmanager.info/business-articles/china-q1-growth-slows#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:26:25 +0000</pubDate>
		<dc:creator>Jamie Brooks</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Q1]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/business-articles/china-q1-growth-slows</guid>
		<description><![CDATA[The notices from the Chinese government that GDP improvement in Q1 will disappoint grew as the Bank of China said the figure would be a disappointing 8.2%. That is against 8.9% for the full year 2011. Matters may get worse. PMI data has shown a sharp slowdown of manufacturing. The housing markets in almost all large [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/china-q1-growth-slows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranswick squeezed to satisfy cash-strapped shoppers</title>
		<link>http://yourfinancialmanager.info/financial-news/cranswick-squeezed-to-satisfy-cash-strapped-shoppers</link>
		<comments>http://yourfinancialmanager.info/financial-news/cranswick-squeezed-to-satisfy-cash-strapped-shoppers#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:43:03 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Cashstrapped Shoppers]]></category>
		<category><![CDATA[Shoppers]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-news/cranswick-squeezed-to-satisfy-cash-strapped-shoppers</guid>
		<description><![CDATA[Cranswick last year warned soaring pig-feed prices were hitting the business Channel 4 Food firm Cranswick has said cutting prices to satisfy cash-strapped shoppers has eaten into its profits. The firm, which makes own-brand sausages, cooked meat and sandwiches for big names including ­Sainsbury’s, Tesco and celebrity chef Jamie Oliver, said the move helped sales [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-news/cranswick-squeezed-to-satisfy-cash-strapped-shoppers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANZ: Working Public Holidays</title>
		<link>http://yourfinancialmanager.info/financial-week/anz-working-public-holidays</link>
		<comments>http://yourfinancialmanager.info/financial-week/anz-working-public-holidays#comments</comments>
		<pubDate>Mon, 02 Apr 2012 04:39:28 +0000</pubDate>
		<dc:creator>Rebecca Cox</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Public Holidays]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-week/anz-working-public-holidays</guid>
		<description><![CDATA[With a range of public holidays coming up it is timely to remind members of their rights when it comes to working on a public holiday. Clause 4.4.4 of the ANZ Collective Employment Agreement states that many businesses within ANZ are required to operate on public holidays. ANZ are required to inform you during the [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/anz-working-public-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to sell sugar water or do you want to change the world?</title>
		<link>http://yourfinancialmanager.info/financial-week/do-you-want-to-sell-sugar-water-or-do-you-want-to-change-the-world</link>
		<comments>http://yourfinancialmanager.info/financial-week/do-you-want-to-sell-sugar-water-or-do-you-want-to-change-the-world#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:08:49 +0000</pubDate>
		<dc:creator>Rebecca Cox</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Sell Sugar]]></category>
		<category><![CDATA[Sell Sugar Water]]></category>
		<category><![CDATA[Sugar Water]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-week/do-you-want-to-sell-sugar-water-or-do-you-want-to-change-the-world</guid>
		<description><![CDATA[“Do you want to sell sugar water for the rest of your life or come with me and change the world?” – Steve Jobs I sometimes wish that instead of working on Internet and software projects, I worked on cleantech or biotech projects. That way, when I came home at night, I’d know that I [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/do-you-want-to-sell-sugar-water-or-do-you-want-to-change-the-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifications for a Fast Cash Loan</title>
		<link>http://yourfinancialmanager.info/financial-week/qualifications-for-a-fast-cash-loan</link>
		<comments>http://yourfinancialmanager.info/financial-week/qualifications-for-a-fast-cash-loan#comments</comments>
		<pubDate>Sun, 25 Mar 2012 08:17:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Fast Cash Loan]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/?p=1306</guid>
		<description><![CDATA[Many people wonder what are the qualifications for a fast cash loan? You see the advertisements on the television commercials telling you about the lenders but you do not usually see anything regarding the qualifications needed to receive the funds. These are the easiest loans to get and they have the least regulations and qualifications [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/qualifications-for-a-fast-cash-loan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

