<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Financial Manager</title>
	<atom:link href="http://yourfinancialmanager.info/feed" rel="self" type="application/rss+xml" />
	<link>http://yourfinancialmanager.info</link>
	<description>Make money management easy. Take control of your personal finances.</description>
	<lastBuildDate>Tue, 31 Jan 2012 03:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What the Stock Market has Become</title>
		<link>http://yourfinancialmanager.info/business-articles/what-the-stock-market-has-become</link>
		<comments>http://yourfinancialmanager.info/business-articles/what-the-stock-market-has-become#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:55:44 +0000</pubDate>
		<dc:creator>Jamie Brooks</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/business-articles/what-the-stock-market-has-become</guid>
		<description><![CDATA[Buy low, sell high. Get in and get out. Day-traders. Penny stocks. These are the popular terms of this generation. Get in by 10 AM and out before lunch. It seems that no one wants to heed the words of Warren Buffett regarding the buying and selling of stocks: &#8220;If you are not willing to [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/what-the-stock-market-has-become/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France will tax all financial transactions</title>
		<link>http://yourfinancialmanager.info/financial-news/france-will-tax-all-financial-transactions</link>
		<comments>http://yourfinancialmanager.info/financial-news/france-will-tax-all-financial-transactions#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:36:17 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Transactions]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-news/france-will-tax-all-financial-transactions</guid>
		<description><![CDATA[France is to introduce a tax on financial services in August this year. The 0.1% Tobin Tax, as it is called, could bring in as much as a billion Euros to the national budget. President Sarkozy says the new levy will help balance the budget, create new jobs, and support economic growth. As part of [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-news/france-will-tax-all-financial-transactions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s vision splits small businesses</title>
		<link>http://yourfinancialmanager.info/financial-week/obama%e2%80%99s-vision-splits-small-businesses</link>
		<comments>http://yourfinancialmanager.info/financial-week/obama%e2%80%99s-vision-splits-small-businesses#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:51:40 +0000</pubDate>
		<dc:creator>Rebecca Cox</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small Businesses]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-week/obama%e2%80%99s-vision-splits-small-businesses</guid>
		<description><![CDATA[Last nights State of the Union address from President Barack Obama left small business owners divided over his plans for economic recovery which included eliminating tax perks for companies that offshore jobs and beefing up training stimulus for technology jobs. Here is a roundup of what stakeholders are saying around the blogosphere: Atlanta small business leaders were skeptical and angry about some of [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/obama%e2%80%99s-vision-splits-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten for Tuesday, January 22, 2012</title>
		<link>http://yourfinancialmanager.info/financial-news/ten-for-tuesday-january-22-2012</link>
		<comments>http://yourfinancialmanager.info/financial-news/ten-for-tuesday-january-22-2012#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:16:10 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
				<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-news/ten-for-tuesday-january-22-2012</guid>
		<description><![CDATA[1. Interesting thoughts on “7 habits of extremely frugal people” One disagreement – I don’t think making your own bread is really “free.” There are costs involved in all of these (even if it is only time costs). Some of those costs are worth it when you are trying to save money, but some may [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-news/ten-for-tuesday-january-22-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning Wire — US Stock-Index Futures Down Sharply</title>
		<link>http://yourfinancialmanager.info/business-articles/morning-wire-%e2%80%94-us-stock-index-futures-down-sharply</link>
		<comments>http://yourfinancialmanager.info/business-articles/morning-wire-%e2%80%94-us-stock-index-futures-down-sharply#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:35:46 +0000</pubDate>
		<dc:creator>Jamie Brooks</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Futures]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/business-articles/morning-wire-%e2%80%94-us-stock-index-futures-down-sharply</guid>
		<description><![CDATA[US index futures are somewhat higher this morning as talks between Greece and other Eurozone countries adjourned without a resolution. Creditors are reportedly seeking a 4% coupon on new Greek bonds, exactly double what the European Central Bank and the IMF have offered. European markets are also sinking today, while markets in India and Japan [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/morning-wire-%e2%80%94-us-stock-index-futures-down-sharply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily electronic deals: Samsung Series 9 13-inch ultrabook</title>
		<link>http://yourfinancialmanager.info/financial-week/daily-electronic-deals-samsung-series-9-13-inch-ultrabook</link>
		<comments>http://yourfinancialmanager.info/financial-week/daily-electronic-deals-samsung-series-9-13-inch-ultrabook#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:09:22 +0000</pubDate>
		<dc:creator>Rebecca Cox</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Series]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-week/daily-electronic-deals-samsung-series-9-13-inch-ultrabook</guid>
		<description><![CDATA[Today&#8217;s electronics deals, courtesy of The Consumerist: Tanga.com: Original Sandisk 16GB Class 4 Micro SDHC Card with Adapter for $13.99 Microsoft Store: 3-lb. Samsung Core i5 13&#8243; SSD Laptop w/$200 credit for $999 + free shipping AT&#038;T Wireless: Refurbished Apple iPhone 4 16GB for $100 + free shipping Entertainment Amazon: Star Trek: Original Motion Picture [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/daily-electronic-deals-samsung-series-9-13-inch-ultrabook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brits plan to cut back on food and clothes to pay for holidays</title>
		<link>http://yourfinancialmanager.info/financial-news/brits-plan-to-cut-back-on-food-and-clothes-to-pay-for-holidays</link>
		<comments>http://yourfinancialmanager.info/financial-news/brits-plan-to-cut-back-on-food-and-clothes-to-pay-for-holidays#comments</comments>
		<pubDate>Sat, 14 Jan 2012 05:14:25 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Clothes]]></category>
		<category><![CDATA[Cut Back]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-news/brits-plan-to-cut-back-on-food-and-clothes-to-pay-for-holidays</guid>
		<description><![CDATA[Money Millions of Brits are planning to cut back on food and clothes so they can save for a summer holiday, a survey has revealed. While its good news for the travel industry, the report casts a dark cloud over the high street with 62% of those tightening belts saying it will be at the [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-news/brits-plan-to-cut-back-on-food-and-clothes-to-pay-for-holidays/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Oil Report (2012-01-16)</title>
		<link>http://yourfinancialmanager.info/business-articles/fundamental-oil-report-2012-01-16</link>
		<comments>http://yourfinancialmanager.info/business-articles/fundamental-oil-report-2012-01-16#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:39:42 +0000</pubDate>
		<dc:creator>Jamie Brooks</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Fundamental Oil]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/business-articles/fundamental-oil-report-2012-01-16</guid>
		<description><![CDATA[NewsCrude oil struggles at the beginning of the weekPreviousForecastAnalysisCrude oil struggles amid mixed factors that affecting it, where the downgrade moves in Europe have added fears into global markets and hit the confidence among investors, which countered the effect from the Iranian issue which played a great role in keeping crude above $100, however, the [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/fundamental-oil-report-2012-01-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong holiday spending could prompt new credit card offers</title>
		<link>http://yourfinancialmanager.info/financial-week/strong-holiday-spending-could-prompt-new-credit-card-offers</link>
		<comments>http://yourfinancialmanager.info/financial-week/strong-holiday-spending-could-prompt-new-credit-card-offers#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:29:52 +0000</pubDate>
		<dc:creator>Rebecca Cox</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-week/strong-holiday-spending-could-prompt-new-credit-card-offers</guid>
		<description><![CDATA[Americans took on more credit card debt during the 2011 holiday season without going overboard, according to statistics from Experian and the Federal Reserve. Government officials announced figures from November that show a $20 billion spike in consumer spending, the biggest holiday rebound in over a decade. Though auto sales played a major part in [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/strong-holiday-spending-could-prompt-new-credit-card-offers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians Speak Out Against Suncorp Plans To Offshore</title>
		<link>http://yourfinancialmanager.info/financial-week/politicians-speak-out-against-suncorp-plans-to-offshore</link>
		<comments>http://yourfinancialmanager.info/financial-week/politicians-speak-out-against-suncorp-plans-to-offshore#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:59:13 +0000</pubDate>
		<dc:creator>Rebecca Cox</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Speak Suncorp]]></category>
		<category><![CDATA[Suncorp]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-week/politicians-speak-out-against-suncorp-plans-to-offshore</guid>
		<description><![CDATA[Indian based companies Genpact and World Network Services are currently scoping back office roles at Suncorp/AAMI which includes claims, distribution, recoveries, settlements, administration and finance. There have been reports in the Financial Press that as a result of the current scoping, thousands of Australian Suncorp jobs may be offshored. In 2006 active FSU members stopped [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/politicians-speak-out-against-suncorp-plans-to-offshore/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to write a customized cover letter</title>
		<link>http://yourfinancialmanager.info/business-articles/how-to-write-a-customized-cover-letter</link>
		<comments>http://yourfinancialmanager.info/business-articles/how-to-write-a-customized-cover-letter#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:01:44 +0000</pubDate>
		<dc:creator>Jamie Brooks</dc:creator>
				<category><![CDATA[Financial Articles]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/business-articles/how-to-write-a-customized-cover-letter</guid>
		<description><![CDATA[In order to taste victory in the job market, you must convince a hiring manager that you can financially benefit the company and that you are likable, too. Before securing an interview, stating your case begins with a cover letter. Learn how to write a customized cover letter that emphasizes your unique qualifications to stay [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/how-to-write-a-customized-cover-letter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Slightly Up in Anticipation of Positive Earnings Reports (AMZN, GM)</title>
		<link>http://yourfinancialmanager.info/financial-news/markets-slightly-up-in-anticipation-of-positive-earnings-reports-amzn-gm</link>
		<comments>http://yourfinancialmanager.info/financial-news/markets-slightly-up-in-anticipation-of-positive-earnings-reports-amzn-gm#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:25:41 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Positive Earnings]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-news/markets-slightly-up-in-anticipation-of-positive-earnings-reports-amzn-gm</guid>
		<description><![CDATA[Major indices showed modest gains today as investors anticipated earnings calls from a few major corporations. In economic news, Federal Reserve numbers show that consumer credit in the US increased by more than $20 billion in the month of November, the largest increase in the past decade. In corporate news, Amazon struck a deal with [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-news/markets-slightly-up-in-anticipation-of-positive-earnings-reports-amzn-gm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should I do if I lose my job during an IVA?</title>
		<link>http://yourfinancialmanager.info/business-articles/what-should-i-do-if-i-lose-my-job-during-an-iva</link>
		<comments>http://yourfinancialmanager.info/business-articles/what-should-i-do-if-i-lose-my-job-during-an-iva#comments</comments>
		<pubDate>Wed, 04 Jan 2012 10:55:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[IVA]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/?p=1257</guid>
		<description><![CDATA[When you&#8217;ve been struggling with unmanageable debts, entering into an IVA (Individual Voluntary Arrangement) can be a huge relief. Once agreed, it guarantees your debt repayments and other living costs should all be affordable, and if all goes to plan the unsecured debt you can&#8217;t afford to repay will be written off, normally after five [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/what-should-i-do-if-i-lose-my-job-during-an-iva/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#8217;s biggest airport up for sale?</title>
		<link>http://yourfinancialmanager.info/financial-news/russias-biggest-airport-up-for-sale</link>
		<comments>http://yourfinancialmanager.info/financial-news/russias-biggest-airport-up-for-sale#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:51:10 +0000</pubDate>
		<dc:creator>Jason Wood</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Biggest Airport]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-news/russias-biggest-airport-up-for-sale</guid>
		<description><![CDATA[After a failed IPO earlier this year, Russia&#8217;s biggest airport Domodedovo is up for sale. The Interfax news agency says Goldman Sachs have been appointed to oversee the sale, which has not been confirmed by the current airport&#8217;s representatives. At the time of the proposed IPO Goldman Sachs valued the airport at something between $3.5-7.5 [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-news/russias-biggest-airport-up-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurship a “series of failures”: Babson study</title>
		<link>http://yourfinancialmanager.info/financial-week/entrepreneurship-a-%e2%80%9cseries-of-failures%e2%80%9d-babson-study</link>
		<comments>http://yourfinancialmanager.info/financial-week/entrepreneurship-a-%e2%80%9cseries-of-failures%e2%80%9d-babson-study#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:10:06 +0000</pubDate>
		<dc:creator>Rebecca Cox</dc:creator>
				<category><![CDATA[Financial Week]]></category>
		<category><![CDATA[Babson]]></category>
		<category><![CDATA[Failures” Babson]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/financial-week/entrepreneurship-a-%e2%80%9cseries-of-failures%e2%80%9d-babson-study</guid>
		<description><![CDATA[Failure shouldn’t be a dirty word for entrepreneurs. That’s one of several new findings by Babson College, in collaboration with The Business Innovation Factory, a nonprofit research group, as part of an in-depth look at American entrepreneurs and their attitudes toward business. “We found that entrepreneurship is just a series of failures,” said Heidi Neck, [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/financial-week/entrepreneurship-a-%e2%80%9cseries-of-failures%e2%80%9d-babson-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dench receives Japanese royalty honour</title>
		<link>http://yourfinancialmanager.info/business-articles/dench-receives-japanese-royalty-honour</link>
		<comments>http://yourfinancialmanager.info/business-articles/dench-receives-japanese-royalty-honour#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:29:49 +0000</pubDate>
		<dc:creator>Jamie Brooks</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Honour]]></category>
		<category><![CDATA[Japanese Royalty]]></category>
		<category><![CDATA[Japanese Royalty Honour]]></category>
		<category><![CDATA[Royalty Honour]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/business-articles/dench-receives-japanese-royalty-honour</guid>
		<description><![CDATA[Top Japanese Nobel Prize of Arts rewards global artists. Dench receives Japanese royalty honour is categorized as entertainment. This video was licensed from Grab Networks. The copyright notice of this video is © 2011 Reuters Entertainment. Full post&#8230;]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/dench-receives-japanese-royalty-honour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Your Midlife Career Change a Success</title>
		<link>http://yourfinancialmanager.info/business-articles/how-to-make-your-midlife-career-change-a-success</link>
		<comments>http://yourfinancialmanager.info/business-articles/how-to-make-your-midlife-career-change-a-success#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:57:38 +0000</pubDate>
		<dc:creator>Jamie Brooks</dc:creator>
				<category><![CDATA[Financial Articles]]></category>
		<category><![CDATA[Career Change]]></category>
		<category><![CDATA[Change]]></category>

		<guid isPermaLink="false">http://yourfinancialmanager.info/business-articles/how-to-make-your-midlife-career-change-a-success</guid>
		<description><![CDATA[Do you still think of realizing your childhood dream, but have unwillingly settled yourself in a job you don&#8217;t find interesting? This has happened to many of us, and a career change is one solution to counter the boredom and dissatisfaction that comes from a wrong career move. A midlife career change, if successful, will [...]]]></description>
		<wfw:commentRss>http://yourfinancialmanager.info/business-articles/how-to-make-your-midlife-career-change-a-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

